Ben Cohen
W · England · 2003–2006. What the record holds, and none of it reaches the model.
Appearances
35
31 as a starter
Minutes
2,491
71 a match
Tries (at least)
10
Points (at least)
50
Yellow cards
0
Red cards
0
Span
2003–2006
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 26 of 35 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2006-11-25 | v South Africa (14-25) | 11 | 80 | 0 | 0 |
| 2006-11-18 | v South Africa (23-21)* | 11 | 80 | 0 | 0 |
| 2006-11-11 | v Argentina (18-25) | 11 | 80 | 0 | 0 |
| 2006-11-05 | v New Zealand (20-41)* | 11 | 80 | 1 | 5 |
| 2006-03-18 | v Ireland (24-28) | 11 | 80 | 0 | 0 |
| 2006-03-12 | away to France (31-6) | 11 | 80 | 0 | 0 |
| 2006-02-25 | away to Scotland (18-12) | 11 | 80 | 0 | 0 |
| 2006-02-11 | away to Italy (16-31) | 11 | 80 | 0 | 0 |
| 2006-02-04 | v Wales (47-13) | 11 | 80 | 0 | 0 |
| 2005-11-19 | v New Zealand (19-23)* | 11 | 80 | 0 | 0 |
| 2005-11-12 | v Australia (26-16) | 11 | 80 | 1 | 5 |
| 2005-02-14 | v France (17-18) | 22 | 5 | 0 | 0 |
| 2005-02-05 | away to Wales (11-9) | 22 | — | 0 | 0 |
| 2004-11-27 | v Australia (19-21) | 22 | 6 | 0 | 0 |
| 2004-11-20 | v South Africa (32-16) | 22 | — | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.