Jamie Robinson
C · Wales · 2003–2007. What the record holds, and none of it reaches the model.
Appearances
12
9 as a starter
Minutes
625
52 a match
Tries (at least)
3
Points (at least)
15
Yellow cards
0
Red cards
0
Span
2003–2007
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 9 of 12 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2007-09-29 | v Fiji (34-38) | 21 | — | 0 | 0 |
| 2007-09-20 | v Japan (72-18)* | 13 | 72 | 0 | 0 |
| 2007-06-02 | away to Australia (31-0) | 13 | 30 | 0 | 0 |
| 2007-05-26 | away to Australia (29-23) | 13 | 67 | 1 | 5 |
| 2007-02-24 | away to France (32-21) | 22 | 34 | 1 | 5 |
| 2007-02-10 | away to Scotland (21-9) | 13 | 80 | 0 | 0 |
| 2007-02-04 | v Ireland (9-19) | 13 | 80 | 0 | 0 |
| 2006-06-17 | away to Argentina (45-27) | 13 | 34 | 0 | 0 |
| 2006-06-11 | away to Argentina (27-25)* | 13 | 80 | 0 | 0 |
| 2004-03-20 | away to England (31-21) | 22 | — | 0 | 0 |
| 2003-06-21 | away to New Zealand (55-3)* | 13 | 68 | 0 | 0 |
| 2003-06-14 | away to Australia (30-10) | 13 | 80 | 1 | 5 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.