Matt Stevens
England · 2004–2012. What the record holds, and none of it reaches the model.
Appearances
41
17 as a starter
Minutes
1,603
39 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Span
2004–2012
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 27 of 41 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+0.2
over 28 matches
Without him
-0.0
over 27 matches
Difference
+0.2
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2012-03-17 | v Ireland (30-9)* | 17 | 5 | 0 | 0 |
| 2012-03-11 | away to France (22-24) | 17 | 11 | 0 | 0 |
| 2012-02-25 | v Wales (12-19) | 17 | 14 | 0 | 0 |
| 2012-02-11 | away to Italy (15-19) | 17 | 5 | 0 | 0 |
| 2012-02-04 | away to Scotland (6-13) | 17 | 17 | 0 | 0 |
| 2011-10-08 | away to France (19-12) | 1 | 49 | 0 | 0 |
| 2011-10-01 | v Scotland (16-12) | 1 | 71 | 0 | 0 |
| 2011-09-18 | v Georgia (41-10)* | 1 | 74 | 0 | 0 |
| 2011-09-10 | v Argentina (13-9)* | 17 | 19 | 0 | 0 |
| 2011-08-27 | away to Ireland (9-20) | 17 | 25 | 0 | 0 |
| 2011-08-13 | away to Wales (19-9) | 17 | 20 | 0 | 0 |
| 2011-08-06 | v Wales (23-19) | 3 | 57 | 0 | 0 |
| 2008-11-29 | v New Zealand (6-32)* | 17 | 28 | 0 | 0 |
| 2008-11-22 | v South Africa (6-42)* | 17 | 28 | 0 | 0 |
| 2008-11-15 | v Australia (14-28) | 17 | 0 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.