Paddy Jackson
FH · Ireland · 2013–2017. What the record holds, and none of it reaches the model.
Appearances
25
13 as a starter
Minutes
1,139
46 a match
Tries (at least)
2
Points (at least)
176
Kicks at goal
68/81
84% landed
Conversions
41
Penalties
27
Drop goals
1
Yellow cards
0
Red cards
0
Span
2013–2017
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 19 of 25 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2017-06-24 | away to Japan (13-35)* | 10 | 80 | 0 | 10 |
| 2017-06-17 | away to Japan (22-50)* | 10 | 63 | 0 | 13 |
| 2017-03-18 | v England (13-9) | 22 | — | 0 | 0 |
| 2017-03-10 | away to Wales (22-9) | 22 | 0 | 0 | 3 |
| 2017-02-25 | v France (19-9) | 22 | 11 | 0 | 3 |
| 2017-02-11 | away to Italy (10-63)* | 10 | 80 | 0 | 18 |
| 2017-02-04 | away to Scotland (27-22) | 10 | 80 | 1 | 12 |
| 2016-11-26 | v Australia (27-24) | 10 | 80 | 0 | 12 |
| 2016-11-19 | v New Zealand (9-21) | 22 | 62 | 0 | 6 |
| 2016-11-12 | v Canada (52-21)* | 10 | 68 | 0 | 12 |
| 2016-06-25 | away to South Africa (19-13) | 10 | 80 | 0 | 8 |
| 2016-06-18 | away to South Africa (32-26) | 10 | 80 | 0 | 16 |
| 2016-06-11 | away to South Africa (20-26)* | 10 | 80 | 0 | 16 |
| 2015-10-18 | v Argentina (20-43) | 22 | — | 0 | 0 |
| 2015-09-27 | v Romania (44-10) | 22 | 23 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.