Siale Piutau
W · Tonga · 2011–2019. What the record holds, and none of it reaches the model.
Appearances
22
22 as a starter
Minutes
1,713
78 a match
Tries (at least)
6
Points (at least)
32
Kicks at goal
1/1
100% landed
Conversions
1
Penalties
0
Drop goals
0
Yellow cards
0
Red cards
0
Caps
43
as Wikipedia records
Span
2011–2019
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 9 of 22 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2019-10-13 | away to USA (19-31)* | 12 | 80 | 1 | 7 |
| 2019-10-06 | away to France (23-21) | 12 | 80 | 0 | 0 |
| 2019-09-28 | away to Argentina (28-12) | 12 | 80 | 0 | 0 |
| 2019-09-22 | away to England (35-3) | 13 | 80 | 0 | 0 |
| 2019-09-07 | away to New Zealand (92-7) | 12 | 80 | 1 | 5 |
| 2019-08-31 | away to Fiji (29-19)* | 13 | 80 | 1 | 5 |
| 2018-11-17 | away to Wales (74-24)* | 12 | 80 | 0 | 0 |
| 2017-11-25 | away to Romania (20-25)* | 12 | 80 | 0 | 0 |
| 2017-11-18 | away to Japan (39-6)* | 12 | 80 | 0 | 0 |
| 2017-06-16 | v Wales (6-24)* | 13 | 80 | 0 | 0 |
| 2016-11-26 | away to Italy (17-19) | 13 | 80 | 1 | 5 |
| 2016-11-19 | v USA (20-17)* | 13 | 56 | 0 | 0 |
| 2016-11-12 | away to Spain (13-28)* | 13 | 80 | 0 | 0 |
| 2015-10-09 | away to New Zealand (47-9)* | 13 | 80 | 0 | 0 |
| 2015-10-04 | away to Argentina (45-16) | 13 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.