Chris Ashton
W · England · 2010–2019. What the record holds, and none of it reaches the model.
Appearances
43
40 as a starter
Minutes
3,132
73 a match
Tries (at least)
20
Points (at least)
100
Yellow cards
1
Red cards
0
Span
2010–2019
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 32 of 43 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+3.4
over 23 matches
Without him
+0.2
over 31 matches
Difference
+3.1
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2019-02-10 | v France (44-8)* | 14 | 52 | 0 | 0 |
| 2019-02-02 | away to Ireland (20-32) | 23 | 6 | 0 | 0 |
| 2018-11-17 | v Japan (35-15) | 11 | 33 | 0 | 0 |
| 2018-11-10 | v New Zealand (15-16) | 14 | 68 | 1 | 5 |
| 2018-11-03 | v South Africa (12-11)* | 23 | 15 | 0 | 0 |
| 2014-06-21 | away to New Zealand (36-13) | 14 | 80 | 0 | 0 |
| 2014-06-14 | away to New Zealand (28-27) | 23 | 5 | 1 | 5 |
| 2013-11-16 | v New Zealand (22-30)* | 14 | 80 | 0 | 0 |
| 2013-11-09 | v Argentina (31-12) | 14 | 80 | 1 | 5 |
| 2013-11-02 | v Australia (20-13) | 14 | 80 | 0 | 0 |
| 2013-03-16 | away to Wales (30-3) | 14 | 80 | 0 | 0 |
| 2013-03-10 | v Italy (18-11) | 14 | 80 | 0 | 0 |
| 2013-02-23 | v France (23-13) | 14 | 80 | 0 | 0 |
| 2013-02-10 | away to Ireland (6-12) | 14 | 80 | 0 | 0 |
| 2013-02-02 | v Scotland (38-18) | 14 | 80 | 1 | 5 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.