Johan Deysel
Centre · Namibia · 2015–2023. What the record holds, and none of it reaches the model.
Appearances
13
12 as a starter
Minutes
951
73 a match
Tries (at least)
3
Points (at least)
15
Yellow cards
0
Red cards
1
Caps
32
as Wikipedia records
Span
2015–2023
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 4 of 13 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2023-09-21 | away to France (96-0)* | 13 | 80 | 0 | 0 |
| 2023-09-15 | away to New Zealand (71-3)* | 13 | 80 | 0 | 0 |
| 2023-09-09 | away to Italy (52-8) | 13 | 80 | 0 | 0 |
| 2023-08-12 | away to Chile (26-28) | 13 | 80 | 0 | 0 |
| 2023-08-05 | away to Uruguay (26-18)* | 13 | 80 | 0 | 0 |
| 2022-11-19 | away to Canada (37-43)* | 13 | 80 | 1 | 5 |
| 2022-11-12 | away to Spain (34-15) | 13 | 80 | 0 | 0 |
| 2019-10-06 | away to New Zealand (71-9)* | 12 | 80 | 0 | 0 |
| 2019-09-28 | away to South Africa (57-3)* | 23 | — | 0 | 0 |
| 2015-10-11 | away to Argentina (64-19)* | 12 | 80 | 0 | 0 |
| 2015-09-29 | away to Tonga (35-21)* | 12 | 71 | 0 | 0 |
| 2015-09-24 | away to New Zealand (58-14) | 12 | 80 | 1 | 5 |
| 2015-07-11 | v Russia (39-19)* | 12 | 80 | 1 | 5 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.