John Hayes
P · Ireland · 2003–2011. What the record holds, and none of it reaches the model.
Appearances
66
63 as a starter
Minutes
4,833
73 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
0
Red cards
0
Span
2003–2011
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 56 of 66 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2011-08-06 | away to Scotland (10-6) | 18 | 19 | 0 | 0 |
| 2010-11-20 | v New Zealand (18-38)* | 17 | 16 | 0 | 0 |
| 2010-03-20 | v Scotland (20-23) | 3 | 80 | 0 | 0 |
| 2010-03-13 | v Wales (27-12) | 3 | 74 | 0 | 0 |
| 2010-02-27 | away to England (16-20) | 3 | 62 | 0 | 0 |
| 2010-02-13 | away to France (33-10) | 3 | 49 | 0 | 0 |
| 2010-02-06 | v Italy (29-11) | 3 | 73 | 0 | 0 |
| 2009-11-28 | v South Africa (15-10) | 3 | 80 | 0 | 0 |
| 2009-11-15 | v Australia (20-20) | 3 | 80 | 0 | 0 |
| 2009-03-21 | away to Wales (15-17) | 3 | 24 | 0 | 0 |
| 2009-03-14 | away to Scotland (15-22) | 3 | 80 | 0 | 0 |
| 2009-02-28 | v England (14-13) | 3 | 80 | 0 | 0 |
| 2009-02-15 | away to Italy (9-38) | 3 | 80 | 0 | 0 |
| 2009-02-07 | v France (30-21) | 3 | 80 | 0 | 0 |
| 2008-11-22 | v Argentina (17-3) | 3 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.