Matt Todd
FL · New Zealand · 2013–2019. What the record holds, and none of it reaches the model.
Appearances
25
7 as a starter
Minutes
761
30 a match
Tries (at least)
3
Points (at least)
15
Yellow cards
2
Red cards
0
Caps
25
as Wikipedia records
Span
2013–2019
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 16 of 25 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2019-11-01 | v Wales (40-17) | 20 | — | 0 | 0 |
| 2019-10-19 | v Ireland (46-14)* | 20 | — | 1 | 5 |
| 2019-10-06 | v Namibia (71-9)* | 20 | — | 0 | 0 |
| 2019-10-02 | v Canada (63-0)* | 7 | 80 | 0 | 0 |
| 2019-09-07 | v Tonga (92-7) | 7 | 54 | 1 | 5 |
| 2019-08-17 | v Australia (36-0) | 20 | 14 | 0 | 0 |
| 2019-08-10 | away to Australia (47-26) | 20 | 9 | 0 | 0 |
| 2019-07-27 | v South Africa (16-16) | 7 | 80 | 0 | 0 |
| 2018-11-17 | away to Ireland (16-9) | 20 | 6 | 0 | 0 |
| 2018-11-10 | away to England (15-16) | 20 | 12 | 0 | 0 |
| 2018-10-27 | v Australia (37-20) | 20 | 13 | 0 | 0 |
| 2018-06-23 | v France (49-14) | 20 | 63 | 1 | 5 |
| 2017-11-25 | away to Wales (18-33)* | 20 | 34 | 0 | 0 |
| 2017-11-18 | away to Scotland (17-22) | 20 | 6 | 0 | 0 |
| 2017-11-11 | away to France (18-38)* | 20 | 32 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.