Scott Baldwin
Wales · 2014–2023. What the record holds, and none of it reaches the model.
Appearances
36
16 as a starter
Minutes
1,316
37 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
0
Red cards
0
Span
2014–2023
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 22 of 36 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+1.7
over 23 matches
Without him
+0.2
over 33 matches
Difference
+1.5
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2023-03-11 | away to Italy (17-29)* | 16 | 12 | 0 | 0 |
| 2023-02-11 | away to Scotland (35-7) | 16 | 15 | 0 | 0 |
| 2023-02-04 | v Ireland (10-34) | 16 | 20 | 0 | 0 |
| 2017-06-23 | away to Samoa (17-19)* | 16 | 23 | 0 | 0 |
| 2017-03-18 | away to France (20-18) | 16 | 13 | 0 | 0 |
| 2017-03-10 | v Ireland (22-9) | 16 | 8 | 0 | 0 |
| 2017-02-25 | away to Scotland (29-13) | 16 | 12 | 0 | 0 |
| 2017-02-11 | v England (16-21) | 16 | 19 | 0 | 0 |
| 2017-02-05 | away to Italy (7-33) | 16 | 6 | 0 | 0 |
| 2016-11-26 | v South Africa (27-13)* | 16 | 20 | 0 | 0 |
| 2016-11-19 | v Japan (33-30)* | 2 | 80 | 0 | 0 |
| 2016-11-12 | v Argentina (24-20)* | 16 | 35 | 0 | 0 |
| 2016-11-05 | v Australia (8-32) | 16 | 21 | 0 | 0 |
| 2016-06-25 | away to New Zealand (46-6) | 16 | 23 | 0 | 0 |
| 2016-06-18 | away to New Zealand (36-22) | 16 | 19 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.