Scott Fardy
FL · Australia · 2013–2016. What the record holds, and none of it reaches the model.
Appearances
39
34 as a starter
Minutes
2,599
67 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Span
2013–2016
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 28 of 39 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2016-11-19 | away to France (23-25)* | 6 | 80 | 0 | 0 |
| 2016-11-05 | away to Wales (8-32) | 20 | 40 | 0 | 0 |
| 2016-10-08 | away to Argentina (21-33) | 20 | 25 | 0 | 0 |
| 2016-10-01 | away to South Africa (18-10) | 20 | 40 | 0 | 0 |
| 2016-08-27 | away to New Zealand (29-9) | 6 | 70 | 0 | 0 |
| 2016-08-20 | v New Zealand (8-42) | 20 | 18 | 0 | 0 |
| 2016-06-25 | v England (40-44)* | 6 | 80 | 0 | 0 |
| 2016-06-18 | v England (7-23) | 6 | 80 | 0 | 0 |
| 2016-06-11 | v England (28-39) | 6 | 68 | 0 | 0 |
| 2015-10-31 | away to New Zealand (34-17)* | 6 | 59 | 0 | 0 |
| 2015-10-25 | away to Argentina (15-29) | 6 | 70 | 0 | 0 |
| 2015-10-18 | v Scotland (35-34)* | 6 | 80 | 0 | 0 |
| 2015-10-10 | v Wales (15-6) | 6 | 80 | 0 | 0 |
| 2015-10-03 | away to England (13-33) | 6 | 75 | 0 | 0 |
| 2015-09-23 | v Fiji (28-13) | 6 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.