Andrew Hore
New Zealand · 2004–2013. What the record holds, and none of it reaches the model.
Appearances
81
40 as a starter
Minutes
2,945
36 a match
Tries (at least)
6
Points (at least)
30
Yellow cards
1
Red cards
0
Span
2004–2013
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 21 of 81 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+4.1
over 49 matches
Without him
+8.9
over 28 matches
Difference
-4.8
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2013-11-24 | away to Ireland (22-24) | 2 | 43 | 0 | 0 |
| 2013-10-05 | away to South Africa (27-38) | 2 | 43 | 0 | 0 |
| 2013-09-28 | away to Argentina (15-33) | 2 | 53 | 0 | 0 |
| 2013-09-07 | v Argentina (28-13)* | 2 | 46 | 0 | 0 |
| 2013-08-24 | v Australia (27-16) | 2 | 48 | 0 | 0 |
| 2013-08-17 | away to Australia (29-47) | 2 | 48 | 0 | 0 |
| 2013-06-22 | v France (24-9)* | 2 | 62 | 0 | 0 |
| 2013-06-15 | v France (30-0) | 16 | 20 | 0 | 0 |
| 2012-11-24 | away to Wales (10-33) | 2 | 55 | 0 | 0 |
| 2012-11-11 | away to Scotland (22-51)* | 2 | 62 | 1 | 5 |
| 2012-10-20 | away to Australia (18-18)* | 16 | 23 | 0 | 0 |
| 2012-10-06 | away to South Africa (16-32)* | 2 | 52 | 0 | 0 |
| 2012-09-29 | away to Argentina (15-54)* | 2 | 49 | 0 | 0 |
| 2012-09-15 | v South Africa (21-11) | 2 | 50 | 0 | 0 |
| 2012-09-08 | v Argentina (21-5) | 16 | 30 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.