Andrew Sheridan
England · 2004–2011. What the record holds, and none of it reaches the model.
Appearances
37
33 as a starter
Minutes
2,336
63 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
1
Red cards
0
Span
2004–2011
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 28 of 37 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+1.4
over 25 matches
Without him
-1.2
over 17 matches
Difference
+2.6
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2011-09-10 | v Argentina (13-9)* | 1 | 61 | 0 | 0 |
| 2011-08-27 | away to Ireland (9-20) | 1 | 55 | 0 | 0 |
| 2011-02-26 | v France (17-9) | 1 | 24 | 0 | 0 |
| 2011-02-04 | away to Wales (19-26) | 1 | 61 | 0 | 0 |
| 2010-11-27 | v South Africa (11-21) | 1 | 80 | 0 | 0 |
| 2010-11-13 | v Australia (35-18) | 1 | 66 | 0 | 0 |
| 2010-11-06 | v New Zealand (16-26)* | 1 | 57 | 0 | 0 |
| 2009-03-21 | v Scotland (26-12) | 1 | 80 | 0 | 0 |
| 2009-03-15 | v France (34-10) | 1 | 65 | 0 | 0 |
| 2009-02-28 | away to Ireland (14-13) | 1 | 77 | 0 | 0 |
| 2009-02-14 | away to Wales (23-15) | 1 | 80 | 0 | 0 |
| 2009-02-07 | v Italy (36-11) | 1 | 60 | 0 | 0 |
| 2008-11-15 | v Australia (14-28) | 1 | 67 | 0 | 0 |
| 2008-06-14 | away to New Zealand (37-20)* | 1 | 64 | 0 | 0 |
| 2008-03-15 | v Ireland (33-10) | 1 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.