Chris Latham
Australia · 2003–2007. What the record holds, and none of it reaches the model.
Appearances
43
38 as a starter
Minutes
3,084
72 a match
Tries (at least)
22
Points (at least)
110
Yellow cards
0
Red cards
0
Span
2003–2007
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 29 of 43 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+5.6
over 36 matches
Without him
+5.5
over 20 matches
Difference
+0.1
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2007-10-06 | v England (10-12) | 15 | 80 | 0 | 0 |
| 2007-09-29 | v Canada (37-6) | 15 | 80 | 1 | 5 |
| 2007-09-23 | v Fiji (55-12)* | 15 | 80 | 0 | 0 |
| 2007-09-15 | away to Wales (20-32) | 15 | 80 | 2 | 10 |
| 2007-09-08 | v Japan (91-3) | 15 | 80 | 2 | 10 |
| 2007-07-21 | away to New Zealand (26-12)* | 22 | 35 | 0 | 0 |
| 2006-11-25 | away to Scotland (15-44) | 15 | 80 | 1 | 5 |
| 2006-11-19 | away to Ireland (21-6) | 15 | 80 | 0 | 0 |
| 2006-11-11 | away to Italy (18-25) | 15 | 80 | 0 | 0 |
| 2006-11-04 | away to Wales (29-29) | 15 | 80 | 1 | 5 |
| 2006-09-09 | away to South Africa (24-16) | 15 | 80 | 0 | 0 |
| 2006-08-19 | away to New Zealand (34-27)* | 15 | 80 | 0 | 0 |
| 2006-08-05 | v South Africa (20-18) | 15 | 80 | 0 | 0 |
| 2006-07-29 | v New Zealand (9-13)* | 15 | 80 | 0 | 0 |
| 2006-07-15 | v South Africa (49-0) | 15 | 80 | 1 | 5 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.