Dan Robson
R · England · 2019–2021. What the record holds, and none of it reaches the model.
Appearances
15
0 as a starter
Minutes
238
16 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
0
Red cards
0
Span
2019–2021
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 11 of 15 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2021-07-10 | v Canada (70-14)* | 21 | 29 | 0 | 0 |
| 2021-07-04 | v USA (43-29)* | 22 | 46 | 0 | 0 |
| 2021-03-20 | away to Ireland (32-18) | 22 | 24 | 0 | 0 |
| 2021-03-13 | v France (23-20) | 21 | 5 | 0 | 0 |
| 2021-02-27 | away to Wales (40-24) | 22 | 10 | 0 | 0 |
| 2021-02-13 | v Italy (41-18)* | 22 | 31 | 0 | 0 |
| 2021-02-06 | v Scotland (6-11) | 21 | 24 | 0 | 0 |
| 2020-12-06 | v France (22-19) | 21 | 10 | 0 | 0 |
| 2020-11-28 | away to Wales (13-24) | 22 | 4 | 0 | 0 |
| 2020-11-21 | v Ireland (18-7) | 21 | 18 | 0 | 0 |
| 2020-10-31 | away to Italy (5-34) | 21 | 8 | 0 | 0 |
| 2019-03-09 | v Italy (57-14) | 21 | 19 | 1 | 5 |
| 2019-02-23 | away to Wales (21-13) | 21 | — | 0 | 0 |
| 2019-02-10 | v France (44-8)* | 21 | 10 | 0 | 0 |
| 2019-02-02 | away to Ireland (20-32) | 21 | — | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.