David Marty
France · 2005–2011. What the record holds, and none of it reaches the model.
Appearances
33
21 as a starter
Minutes
1,832
56 a match
Tries (at least)
8
Points (at least)
40
Yellow cards
0
Red cards
0
Span
2005–2011
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 22 of 33 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+5.0
over 26 matches
Without him
-2.7
over 18 matches
Difference
+7.8
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2011-10-08 | v England (19-12) | 21 | 13 | 0 | 0 |
| 2011-09-18 | v Canada (46-19) | 13 | 80 | 0 | 0 |
| 2011-09-10 | v Japan (47-21) | 22 | 33 | 0 | 0 |
| 2011-08-13 | v Ireland (19-12) | 13 | 80 | 0 | 0 |
| 2011-03-19 | v Wales (28-9) | 13 | 80 | 0 | 0 |
| 2010-06-12 | away to South Africa (42-17) | 13 | 77 | 0 | 0 |
| 2010-03-20 | v England (12-10) | 21 | 30 | 0 | 0 |
| 2010-03-14 | v Italy (46-20)* | 13 | 80 | 2 | 10 |
| 2010-02-26 | away to Wales (20-26) | 21 | 10 | 0 | 0 |
| 2010-02-13 | v Ireland (33-10) | 21 | 32 | 0 | 0 |
| 2010-02-07 | away to Scotland (9-18) | 21 | 8 | 0 | 0 |
| 2009-11-28 | v New Zealand (12-39)* | 13 | 80 | 0 | 0 |
| 2009-11-13 | v South Africa (20-13) | 21 | 31 | 0 | 0 |
| 2008-02-23 | v England (13-24) | 13 | 80 | 0 | 0 |
| 2008-02-09 | v Ireland (26-21)* | 13 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.