JP Pietersen
South Africa · 2006–2016. What the record holds, and none of it reaches the model.
Appearances
67
59 as a starter
Minutes
4,733
71 a match
Tries (at least)
20
Points (at least)
100
Yellow cards
2
Red cards
0
Span
2006–2016
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 24 of 67 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+4.0
over 39 matches
Without him
+2.4
over 32 matches
Difference
+1.5
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2016-11-12 | away to England (37-21)* | 11 | 77 | 0 | 0 |
| 2016-06-25 | v Ireland (19-13) | 11 | 80 | 1 | 5 |
| 2016-06-18 | v Ireland (32-26) | 14 | 80 | 0 | 0 |
| 2016-06-11 | v Ireland (20-26)* | 14 | 80 | 0 | 0 |
| 2015-10-30 | v Argentina (24-13) | 14 | 80 | 1 | 5 |
| 2015-10-24 | v New Zealand (18-20)* | 14 | 80 | 0 | 0 |
| 2015-10-17 | v Wales (23-19)* | 14 | 80 | 0 | 0 |
| 2015-10-03 | v Scotland (34-16) | 14 | 69 | 1 | 5 |
| 2015-09-26 | v Samoa (46-6)* | 14 | 80 | 3 | 15 |
| 2015-09-19 | v Japan (32-34)* | 23 | 11 | 0 | 0 |
| 2015-07-18 | away to Australia (24-20) | 14 | 80 | 0 | 0 |
| 2014-11-22 | away to Italy (6-22)* | 14 | 80 | 0 | 0 |
| 2014-11-15 | away to England (28-31)* | 14 | 80 | 0 | 0 |
| 2014-11-08 | away to Ireland (29-15) | 23 | 30 | 1 | 5 |
| 2014-10-04 | v New Zealand (27-25)* | 23 | 22 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.