Jules Plisson
FH · France · 2014–2018. What the record holds, and none of it reaches the model.
Appearances
18
11 as a starter
Minutes
938
52 a match
Tries (at least)
0
Points (at least)
68
Kicks at goal
26/34
76% landed
Conversions
10
Penalties
16
Drop goals
0
Yellow cards
0
Red cards
0
Span
2014–2018
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 16 of 18 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2018-06-23 | away to New Zealand (49-14) | 22 | 5 | 0 | 0 |
| 2018-06-16 | away to New Zealand (26-13) | 22 | 9 | 0 | 2 |
| 2018-06-09 | away to New Zealand (52-11) | 22 | 19 | 0 | 0 |
| 2017-06-24 | away to South Africa (35-12) | 10 | 80 | 0 | 12 |
| 2017-06-10 | away to South Africa (37-14)* | 10 | 71 | 0 | 4 |
| 2016-06-25 | away to Argentina (0-27) | 22 | 7 | 0 | 0 |
| 2016-06-19 | away to Argentina (30-19)* | 10 | 76 | 0 | 14 |
| 2016-03-19 | v England (21-31) | 22 | 67 | 0 | 0 |
| 2016-03-13 | away to Scotland (29-18) | 22 | 9 | 0 | 0 |
| 2016-02-26 | away to Wales (19-10) | 10 | 62 | 0 | 3 |
| 2016-02-13 | v Ireland (10-9) | 10 | 80 | 0 | 5 |
| 2016-02-06 | v Italy (23-21) | 10 | 80 | 0 | 8 |
| 2015-03-21 | away to England (55-35) | 10 | 72 | 0 | 7 |
| 2015-03-15 | away to Italy (0-29) | 22 | 40 | 0 | 10 |
| 2014-03-08 | away to Scotland (17-19) | 10 | 49 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.