Mark Regan
England · 2003–2008. What the record holds, and none of it reaches the model.
Appearances
26
13 as a starter
Minutes
859
33 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
0
Red cards
0
Span
2003–2008
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 16 of 26 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+6.1
over 24 matches
Without him
+3.5
over 28 matches
Difference
+2.6
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2008-02-23 | away to France (13-24) | 2 | 50 | 0 | 0 |
| 2008-02-10 | away to Italy (19-23) | 2 | 56 | 0 | 0 |
| 2008-02-02 | v Wales (19-26) | 2 | 58 | 0 | 0 |
| 2007-10-20 | v South Africa (6-15)* | 2 | 62 | 0 | 0 |
| 2007-10-13 | away to France (9-14) | 2 | 65 | 0 | 0 |
| 2007-10-06 | away to Australia (10-12) | 2 | 51 | 0 | 0 |
| 2007-09-22 | v Samoa (44-22) | 16 | — | 0 | 0 |
| 2007-09-14 | v South Africa (0-36)* | 2 | 55 | 0 | 0 |
| 2007-09-08 | v USA (28-10)* | 2 | 62 | 0 | 0 |
| 2007-06-02 | away to South Africa (55-22)* | 2 | 70 | 0 | 0 |
| 2007-05-26 | away to South Africa (58-10)* | 2 | 75 | 0 | 0 |
| 2004-06-26 | away to Australia (51-15) | 2 | 41 | 0 | 0 |
| 2004-06-19 | away to New Zealand (36-12)* | 2 | 57 | 0 | 0 |
| 2004-06-12 | away to New Zealand (36-3)* | 16 | 14 | 0 | 0 |
| 2004-03-27 | away to France (24-21) | 16 | — | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.