Matt Dawson
SH · England · 2003–2006. What the record holds, and none of it reaches the model.
Appearances
29
16 as a starter
Minutes
1,418
49 a match
Tries (at least)
3
Points (at least)
17
Kicks at goal
1/1
100% landed
Conversions
1
Penalties
0
Drop goals
0
Yellow cards
0
Red cards
0
Span
2003–2006
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 22 of 29 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2006-03-18 | v Ireland (24-28) | 20 | 9 | 0 | 0 |
| 2006-03-12 | away to France (31-6) | 9 | 59 | 0 | 0 |
| 2006-02-25 | away to Scotland (18-12) | 20 | 5 | 0 | 0 |
| 2006-02-11 | away to Italy (16-31) | 20 | 24 | 0 | 0 |
| 2006-02-04 | v Wales (47-13) | 20 | 5 | 1 | 5 |
| 2005-11-19 | v New Zealand (19-23)* | 9 | 80 | 0 | 0 |
| 2005-11-12 | v Australia (26-16) | 9 | 80 | 0 | 0 |
| 2005-03-19 | v Scotland (43-22) | 20 | 14 | 0 | 0 |
| 2005-03-12 | v Italy (39-7) | 20 | 28 | 0 | 0 |
| 2005-02-27 | away to Ireland (19-13) | 20 | 7 | 0 | 0 |
| 2005-02-14 | v France (17-18) | 20 | 0 | 0 | 0 |
| 2005-02-05 | away to Wales (11-9) | 9 | 67 | 0 | 0 |
| 2004-06-26 | away to Australia (51-15) | 20 | 34 | 0 | 0 |
| 2004-06-19 | away to New Zealand (36-12)* | 20 | 23 | 0 | 0 |
| 2004-06-12 | away to New Zealand (36-3)* | 9 | 64 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.