Percy Montgomery
FB · South Africa · 2004–2008. What the record holds, and none of it reaches the model.
Appearances
45
38 as a starter
Minutes
3,109
69 a match
Tries (at least)
8
Points (at least)
515
Kicks at goal
183/183
100% landed
Conversions
83
Penalties
100
Drop goals
3
Yellow cards
2
Red cards
1
Span
2004–2008
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 20 of 45 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+3.2
over 41 matches
Without him
+3.3
over 21 matches
Difference
-0.2
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2008-08-30 | v Australia (53-8)* | 22 | 28 | 0 | 4 |
| 2008-08-23 | v Australia (15-27)* | 22 | 36 | 0 | 2 |
| 2008-08-16 | v New Zealand (0-19)* | 15 | 58 | 0 | 0 |
| 2008-08-09 | v Argentina (63-9)* | 22 | 29 | 0 | 0 |
| 2008-07-12 | away to New Zealand (28-30)* | 15 | 61 | 0 | 9 |
| 2008-07-05 | away to New Zealand (19-8)* | 22 | 16 | 0 | 0 |
| 2008-06-14 | v Wales (37-21) | 22 | 16 | 0 | 0 |
| 2008-06-07 | v Wales (43-17) | 22 | 18 | 1 | 5 |
| 2007-10-20 | away to England (6-15)* | 15 | 80 | 0 | 12 |
| 2007-10-14 | away to Argentina (13-37) | 15 | 80 | 0 | 17 |
| 2007-10-07 | v Fiji (37-20)* | 15 | 80 | 0 | 9 |
| 2007-09-30 | v USA (64-15)* | 15 | 66 | 0 | 15 |
| 2007-09-22 | v Tonga (30-25)* | 22 | 21 | 0 | 5 |
| 2007-09-14 | away to England (0-36)* | 15 | 80 | 0 | 18 |
| 2007-09-09 | v Samoa (59-7) | 15 | 80 | 2 | 29 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.