Rob Dewey
R · Scotland · 2007. What the record holds, and none of it reaches the model.
Appearances
10
8 as a starter
Minutes
582
58 a match
Tries (at least)
3
Points (at least)
15
Yellow cards
0
Red cards
0
Span
2007
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 7 of 10 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2007-10-07 | away to Argentina (19-13) | 12 | 40 | 0 | 0 |
| 2007-09-29 | v Italy (18-16) | 12 | 59 | 0 | 0 |
| 2007-09-23 | v New Zealand (0-40)* | 22 | 12 | 0 | 0 |
| 2007-09-18 | v Romania (42-0)* | 12 | 57 | 0 | 0 |
| 2007-09-09 | v Portugal (56-10)* | 12 | 80 | 1 | 5 |
| 2007-03-17 | away to France (46-19) | 13 | 80 | 0 | 0 |
| 2007-03-10 | v Ireland (18-19) | 12 | 80 | 0 | 0 |
| 2007-02-24 | v Italy (17-37) | 12 | 76 | 1 | 5 |
| 2007-02-10 | v Wales (21-9) | 12 | 80 | 0 | 0 |
| 2007-02-03 | away to England (42-20) | 21 | 18 | 1 | 5 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.