Ross Ford
H · Scotland · 2004–2017. What the record holds, and none of it reaches the model.
Appearances
101
79 as a starter
Minutes
5,590
55 a match
Tries (at least)
5
Points (at least)
25
Yellow cards
0
Red cards
0
Span
2004–2017
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 73 of 101 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2017-06-24 | away to Fiji (27-22) | 2 | 51 | 1 | 5 |
| 2017-06-17 | away to Australia (19-24) | 16 | 31 | 0 | 0 |
| 2017-06-10 | away to Italy (13-34)* | 2 | 56 | 2 | 10 |
| 2017-03-18 | v Italy (29-0) | 2 | 66 | 0 | 0 |
| 2017-03-11 | away to England (61-21) | 16 | 36 | 0 | 0 |
| 2017-02-25 | v Wales (29-13) | 16 | 10 | 0 | 0 |
| 2017-02-12 | away to France (22-16) | 16 | 13 | 0 | 0 |
| 2017-02-04 | v Ireland (27-22) | 16 | 0 | 0 | 0 |
| 2016-11-26 | v Georgia (43-16)* | 2 | 52 | 0 | 0 |
| 2016-11-19 | v Argentina (19-16) | 16 | 0 | 0 | 0 |
| 2016-11-12 | v Australia (22-23) | 2 | 56 | 0 | 0 |
| 2016-03-19 | away to Ireland (35-25) | 2 | 50 | 0 | 0 |
| 2016-03-13 | v France (29-18) | 2 | 67 | 0 | 0 |
| 2016-02-27 | away to Italy (20-36) | 2 | 64 | 0 | 0 |
| 2016-02-13 | away to Wales (27-23)* | 2 | 66 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.