Tony Woodcock
New Zealand · 2004–2015. What the record holds, and none of it reaches the model.
Appearances
114
98 as a starter
Minutes
7,397
65 a match
Tries (at least)
10
Points (at least)
50
Yellow cards
3
Red cards
0
Span
2004–2015
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 28 of 114 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+3.8
over 64 matches
Without him
-0.7
over 12 matches
Difference
+4.5
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2015-10-09 | v Tonga (47-9)* | 1 | 42 | 1 | 5 |
| 2015-10-02 | v Georgia (43-10)* | 17 | 20 | 0 | 0 |
| 2015-09-24 | v Namibia (58-14) | 18 | — | 0 | 0 |
| 2015-09-20 | v Argentina (26-16)* | 1 | 45 | 0 | 0 |
| 2015-08-15 | v Australia (41-13)* | 1 | 52 | 0 | 0 |
| 2015-08-08 | away to Australia (27-19)* | 1 | 74 | 0 | 0 |
| 2015-07-25 | away to South Africa (20-27) | 1 | 50 | 0 | 0 |
| 2015-07-17 | v Argentina (39-18)* | 1 | 60 | 0 | 0 |
| 2015-07-08 | away to Samoa (16-25)* | 1 | 48 | 0 | 0 |
| 2014-06-21 | v England (36-13) | 1 | 63 | 0 | 0 |
| 2014-06-14 | v England (28-27) | 1 | 65 | 0 | 0 |
| 2014-06-07 | v England (20-15) | 1 | 60 | 0 | 0 |
| 2013-11-16 | away to England (22-30)* | 1 | 40 | 0 | 0 |
| 2013-11-09 | away to France (19-26)* | 1 | 70 | 0 | 0 |
| 2013-10-19 | v Australia (41-33) | 1 | 69 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.