Benjamin Fall
W · France · 2010–2018. What the record holds, and none of it reaches the model.
Appearances
14
11 as a starter
Minutes
873
62 a match
Tries (at least)
2
Points (at least)
10
Yellow cards
0
Red cards
1
Span
2010–2018
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 11 of 14 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2018-11-24 | v Fiji (14-21) | 15 | 80 | 0 | 0 |
| 2018-11-17 | v Argentina (28-13) | 23 | 77 | 0 | 0 |
| 2018-06-23 | away to New Zealand (49-14) | 15 | 48 | 0 | 0 |
| 2018-06-16 | away to New Zealand (26-13) | 15 | 80 | 0 | 0 |
| 2018-03-17 | away to Wales (14-13) | 15 | 80 | 0 | 0 |
| 2018-03-10 | v England (22-16)* | 14 | 80 | 0 | 0 |
| 2018-02-23 | v Italy (34-17)* | 14 | 80 | 0 | 0 |
| 2018-02-11 | away to Scotland (32-26) | 23 | 8 | 0 | 0 |
| 2018-02-03 | v Ireland (13-15) | 23 | — | 0 | 0 |
| 2013-02-23 | away to England (23-13) | 11 | 80 | 0 | 0 |
| 2013-02-09 | v Wales (6-16) | 11 | 40 | 0 | 0 |
| 2013-02-03 | away to Italy (23-18) | 11 | 80 | 1 | 5 |
| 2012-06-23 | away to Argentina (10-49)* | 14 | 60 | 1 | 5 |
| 2010-02-07 | away to Scotland (9-18) | 14 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.