Caleb Muntz
Fly-half · Fiji · 2023–2026. What the record holds, and none of it reaches the model.
Appearances
19
17 as a starter
Minutes
1,376
72 a match
Tries (at least)
2
Points (at least)
140
Kicks at goal
54/68
79% landed
Conversions
32
Penalties
22
Drop goals
0
Yellow cards
0
Red cards
0
Caps
14
as Wikipedia records
Span
2023–2026
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 7 of 19 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2026-07-18 | v Scotland (17-33)* | 10 | 80 | 0 | 0 |
| 2026-07-11 | v England (8-73)* | 10 | 80 | 0 | 3 |
| 2025-11-22 | away to Spain (33-41)* | 22 | 28 | 0 | 0 |
| 2025-11-15 | away to France (34-21)* | 10 | 80 | 0 | 0 |
| 2025-11-08 | away to England (38-18) | 10 | 59 | 1 | 8 |
| 2025-07-12 | v Scotland (29-14)* | 10 | 80 | 0 | 7 |
| 2025-07-06 | away to Australia (21-18)* | 10 | 80 | 0 | 8 |
| 2024-11-23 | away to Ireland (52-17)* | 10 | 80 | 0 | 7 |
| 2024-11-16 | away to Spain (19-33)* | 10 | 80 | 0 | 8 |
| 2024-11-10 | away to Wales (19-24)* | 10 | 80 | 1 | 19 |
| 2024-11-02 | away to Scotland (57-17) | 10 | 80 | 0 | 0 |
| 2024-09-21 | away to Japan (17-41) | 10 | 80 | 0 | 14 |
| 2024-09-15 | v USA (22-3) | 10 | 80 | 0 | 7 |
| 2024-09-07 | v Tonga (50-19)* | 10 | 80 | 0 | 15 |
| 2024-07-20 | v New Zealand (5-47) | 22 | 21 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.