Jaque Fourie
W · South Africa · 2003–2013. What the record holds, and none of it reaches the model.
Appearances
64
54 as a starter
Minutes
4,361
68 a match
Tries (at least)
25
Points (at least)
125
Yellow cards
2
Red cards
0
Span
2003–2013
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 29 of 64 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+6.8
over 40 matches
Without him
-0.7
over 17 matches
Difference
+7.5
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2013-11-23 | away to France (10-19)* | 13 | 80 | 0 | 0 |
| 2013-11-17 | away to Scotland (0-28)* | 13 | 80 | 0 | 0 |
| 2013-11-09 | away to Wales (15-24)* | 13 | 80 | 0 | 0 |
| 2011-10-09 | v Australia (9-11) | 13 | 80 | 0 | 0 |
| 2011-09-30 | v Samoa (13-5)* | 13 | 80 | 0 | 0 |
| 2011-09-22 | v Namibia (87-0)* | 13 | 80 | 1 | 5 |
| 2011-09-17 | v Fiji (49-3)* | 13 | 70 | 1 | 5 |
| 2011-09-11 | v Wales (17-16)* | 13 | 80 | 0 | 0 |
| 2011-08-20 | v New Zealand (18-5) | 13 | 80 | 0 | 0 |
| 2011-08-13 | v Australia (9-14)* | 13 | 80 | 0 | 0 |
| 2010-09-04 | v Australia (39-41) | 13 | 80 | 1 | 5 |
| 2010-08-28 | v Australia (44-31)* | 13 | 80 | 0 | 0 |
| 2010-07-24 | away to Australia (30-13) | 13 | 80 | 1 | 5 |
| 2010-07-17 | away to New Zealand (31-17)* | 13 | 80 | 0 | 0 |
| 2010-07-10 | away to New Zealand (32-12)* | 13 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.