Marcelo Bosch
FH · Argentina · 2007–2015. What the record holds, and none of it reaches the model.
Appearances
39
35 as a starter
Minutes
2,799
72 a match
Tries (at least)
5
Points (at least)
60
Kicks at goal
12/22
55% landed
Conversions
4
Penalties
8
Drop goals
1
Yellow cards
1
Red cards
0
Span
2007–2015
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 26 of 39 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2015-10-25 | v Australia (15-29) | 13 | 80 | 0 | 0 |
| 2015-10-11 | v Namibia (64-19)* | 22 | 30 | 0 | 0 |
| 2015-09-25 | v Georgia (54-9) | 13 | 80 | 0 | 4 |
| 2015-09-20 | away to New Zealand (26-16)* | 13 | 80 | 0 | 0 |
| 2015-08-08 | away to South Africa (25-37)* | 13 | 80 | 1 | 11 |
| 2015-07-17 | away to New Zealand (39-18)* | 13 | 80 | 0 | 0 |
| 2014-11-22 | away to France (13-18) | 13 | 17 | 0 | 0 |
| 2014-11-08 | away to Scotland (41-31)* | 13 | 62 | 0 | 0 |
| 2014-10-04 | v Australia (21-17) | 22 | 10 | 0 | 0 |
| 2014-09-27 | v New Zealand (13-34) | 13 | 66 | 0 | 0 |
| 2014-09-13 | away to Australia (32-25) | 13 | 80 | 1 | 5 |
| 2014-09-06 | away to New Zealand (28-9) | 13 | 80 | 0 | 0 |
| 2014-08-23 | v South Africa (31-33) | 13 | 80 | 0 | 3 |
| 2014-08-16 | away to South Africa (13-6) | 13 | 80 | 0 | 0 |
| 2013-11-16 | away to Wales (40-6) | 13 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.