Mike Blair
Scotland · 2003–2012. What the record holds, and none of it reaches the model.
Appearances
77
38 as a starter
Minutes
3,192
41 a match
Tries (at least)
3
Points (at least)
15
Yellow cards
0
Red cards
0
Span
2003–2012
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 56 of 77 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
-1.4
over 55 matches
Without him
-5.0
over 9 matches
Difference
+3.6
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2012-11-17 | v South Africa (10-21)* | 9 | 48 | 0 | 0 |
| 2012-11-11 | v New Zealand (22-51)* | 9 | 76 | 0 | 0 |
| 2012-06-05 | away to Australia (6-9) | 9 | 64 | 0 | 0 |
| 2012-03-17 | away to Italy (13-6) | 9 | 80 | 0 | 0 |
| 2012-03-10 | away to Ireland (32-14) | 9 | 50 | 0 | 0 |
| 2012-02-26 | v France (17-23) | 9 | 31 | 0 | 0 |
| 2012-02-12 | away to Wales (27-13) | 20 | 31 | 0 | 0 |
| 2012-02-04 | v England (6-13) | 20 | 21 | 0 | 0 |
| 2011-10-01 | away to England (16-12) | 9 | 70 | 0 | 0 |
| 2011-09-25 | away to Argentina (13-12) | 20 | 20 | 0 | 0 |
| 2011-09-10 | v Romania (34-24)* | 9 | 61 | 1 | 5 |
| 2011-08-20 | v Italy (23-12) | 9 | 62 | 1 | 5 |
| 2011-03-19 | v Italy (21-8) | 20 | 16 | 0 | 0 |
| 2011-03-13 | away to England (22-16) | 20 | 25 | 0 | 0 |
| 2011-02-27 | v Ireland (18-21) | 9 | 61 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.