Rob Harley
FL · Scotland · 2013–2021. What the record holds, and none of it reaches the model.
Appearances
21
13 as a starter
Minutes
1,103
53 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
2
Red cards
0
Span
2013–2021
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 13 of 21 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2021-10-30 | v Tonga (60-14) | 5 | 80 | 0 | 0 |
| 2020-10-23 | v Georgia (48-7) | 19 | 9 | 0 | 0 |
| 2019-02-09 | v Ireland (13-22) | 20 | 46 | 0 | 0 |
| 2017-06-10 | away to Italy (13-34)* | 19 | 29 | 0 | 0 |
| 2016-11-26 | v Georgia (43-16)* | 6 | 48 | 0 | 0 |
| 2016-03-19 | away to Ireland (35-25) | 19 | 17 | 0 | 0 |
| 2015-08-29 | v Italy (48-7) | 19 | 19 | 0 | 0 |
| 2015-08-15 | away to Ireland (28-22)* | 19 | 24 | 0 | 0 |
| 2015-03-21 | v Ireland (10-40) | 20 | 24 | 0 | 0 |
| 2015-03-14 | away to England (25-13) | 6 | 67 | 0 | 0 |
| 2015-02-28 | v Italy (19-22)* | 6 | 80 | 0 | 0 |
| 2015-02-15 | v Wales (23-26) | 6 | 80 | 0 | 0 |
| 2015-02-07 | away to France (15-8) | 6 | 62 | 0 | 0 |
| 2014-11-15 | v New Zealand (16-24)* | 6 | 80 | 0 | 0 |
| 2014-11-08 | v Argentina (41-31)* | 6 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.