Angus Ta'avao
R · New Zealand · 2018–2022. What the record holds, and none of it reaches the model.
Appearances
23
6 as a starter
Minutes
621
27 a match
Tries (at least)
3
Points (at least)
15
Yellow cards
0
Red cards
1
Caps
22
as Wikipedia records
Span
2018–2022
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 15 of 23 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2022-08-06 | away to South Africa (26-10) | 3 | 48 | 0 | 0 |
| 2022-07-09 | v Ireland (12-23) | 18 | — | 0 | 0 |
| 2022-07-02 | v Ireland (42-19)* | 18 | 26 | 0 | 0 |
| 2021-10-23 | away to USA (14-104)* | 3 | 50 | 2 | 10 |
| 2021-09-05 | away to Australia (21-38)* | 18 | 23 | 0 | 0 |
| 2021-08-14 | v Australia (57-22) | 18 | 18 | 0 | 0 |
| 2021-08-07 | v Australia (33-25)* | 18 | 19 | 0 | 0 |
| 2021-07-17 | v Fiji (60-13) | 18 | 28 | 0 | 0 |
| 2021-07-03 | v Tonga (102-0) | 3 | 49 | 0 | 0 |
| 2019-11-01 | v Wales (40-17) | 18 | — | 0 | 0 |
| 2019-10-26 | away to England (19-7) | 18 | — | 0 | 0 |
| 2019-10-19 | v Ireland (46-14)* | 18 | — | 0 | 0 |
| 2019-10-06 | v Namibia (71-9)* | 18 | — | 1 | 5 |
| 2019-10-02 | v Canada (63-0)* | 3 | 80 | 0 | 0 |
| 2019-09-21 | v South Africa (23-13) | 18 | — | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.