Carl Hayman
New Zealand · 2004–2007. What the record holds, and none of it reaches the model.
Appearances
36
33 as a starter
Minutes
2,448
68 a match
Tries (at least)
2
Points (at least)
10
Yellow cards
2
Red cards
0
Span
2004–2007
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 3 of 36 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+3.5
over 24 matches
Without him
+13.3
over 18 matches
Difference
-9.8
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2007-10-06 | v France (18-20)* | 3 | 80 | 0 | 0 |
| 2007-09-23 | away to Scotland (0-40)* | 3 | 64 | 0 | 0 |
| 2007-09-15 | v Portugal (108-13)* | 18 | 30 | 1 | 5 |
| 2007-09-08 | v Italy (76-14)* | 3 | 80 | 0 | 0 |
| 2007-07-21 | v Australia (26-12)* | 3 | 80 | 0 | 0 |
| 2007-07-14 | v South Africa (33-6)* | 3 | 77 | 0 | 0 |
| 2007-06-30 | away to Australia (20-15)* | 3 | 80 | 0 | 0 |
| 2007-06-23 | away to South Africa (21-26)* | 3 | 80 | 0 | 0 |
| 2007-06-09 | v France (61-10)* | 3 | 80 | 0 | 0 |
| 2007-06-02 | v France (42-11)* | 3 | 74 | 0 | 0 |
| 2006-11-25 | away to Wales (10-45)* | 3 | 80 | 0 | 0 |
| 2006-11-18 | away to France (11-23)* | 3 | 80 | 0 | 0 |
| 2006-11-11 | away to France (3-47)* | 3 | 80 | 0 | 0 |
| 2006-11-05 | away to England (20-41)* | 3 | 75 | 1 | 5 |
| 2006-09-02 | away to South Africa (21-20)* | 3 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.