Conrad Smith
New Zealand · 2004–2015. What the record holds, and none of it reaches the model.
Appearances
90
86 as a starter
Minutes
6,486
72 a match
Tries (at least)
22
Points (at least)
110
Yellow cards
1
Red cards
0
Span
2004–2015
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 29 of 90 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+4.8
over 53 matches
Without him
+0.5
over 20 matches
Difference
+4.3
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2015-10-31 | v Australia (34-17)* | 13 | 40 | 0 | 0 |
| 2015-10-24 | away to South Africa (18-20)* | 13 | 80 | 0 | 0 |
| 2015-10-17 | v France (62-13)* | 13 | 51 | 0 | 0 |
| 2015-10-09 | v Tonga (47-9)* | 13 | 61 | 0 | 0 |
| 2015-10-02 | v Georgia (43-10)* | 13 | 62 | 0 | 0 |
| 2015-09-20 | v Argentina (26-16)* | 13 | 80 | 0 | 0 |
| 2015-08-15 | v Australia (41-13)* | 13 | 68 | 1 | 5 |
| 2015-08-08 | away to Australia (27-19)* | 13 | 80 | 0 | 0 |
| 2015-07-25 | away to South Africa (20-27) | 13 | 80 | 0 | 0 |
| 2014-11-22 | away to Wales (16-34) | 13 | 80 | 0 | 0 |
| 2014-11-08 | away to England (21-24)* | 13 | 47 | 0 | 0 |
| 2014-10-18 | away to Australia (28-29) | 13 | 80 | 0 | 0 |
| 2014-10-04 | away to South Africa (27-25)* | 13 | 74 | 0 | 0 |
| 2014-09-27 | away to Argentina (13-34) | 13 | 72 | 0 | 0 |
| 2014-09-13 | v South Africa (14-10) | 13 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.