Justin Marshall
SH · New Zealand · 2003–2004. What the record holds, and none of it reaches the model.
Appearances
16
15 as a starter
Minutes
1,127
70 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
0
Red cards
0
Span
2003–2004
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 3 of 16 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2004-08-14 | away to South Africa (40-26)* | 9 | 74 | 0 | 0 |
| 2004-08-07 | away to Australia (23-18)* | 9 | 80 | 0 | 0 |
| 2004-07-24 | v South Africa (23-21)* | 9 | 69 | 0 | 0 |
| 2004-07-17 | v Australia (16-7)* | 9 | 80 | 0 | 0 |
| 2004-06-19 | v England (36-12)* | 9 | 80 | 0 | 0 |
| 2004-06-12 | v England (36-3)* | 9 | 80 | 0 | 0 |
| 2003-11-15 | away to Australia (22-10) | 9 | 48 | 0 | 0 |
| 2003-11-09 | v South Africa (29-9)* | 9 | 77 | 0 | 0 |
| 2003-11-02 | v Wales (53-37)* | 9 | 80 | 0 | 0 |
| 2003-10-24 | v Tonga (91-7)* | 9 | 76 | 0 | 0 |
| 2003-10-11 | v Italy (70-7)* | 9 | 80 | 1 | 5 |
| 2003-08-16 | v Australia (21-17) | 9 | 80 | 0 | 0 |
| 2003-08-09 | v South Africa (19-11)* | 9 | 80 | 0 | 0 |
| 2003-07-26 | away to Australia (21-50)* | 9 | 80 | 0 | 0 |
| 2003-07-19 | away to South Africa (16-52)* | 20 | 17 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.