Mike Ross
P · Ireland · 2011–2016. What the record holds, and none of it reaches the model.
Appearances
55
54 as a starter
Minutes
3,642
66 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Span
2011–2016
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 47 of 55 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2016-06-25 | away to South Africa (19-13) | 3 | 51 | 0 | 0 |
| 2016-06-11 | away to South Africa (20-26)* | 3 | 59 | 0 | 0 |
| 2016-03-19 | v Scotland (35-25) | 3 | 62 | 0 | 0 |
| 2016-03-12 | v Italy (58-15) | 3 | 55 | 0 | 0 |
| 2016-02-27 | away to England (21-10) | 3 | 59 | 0 | 0 |
| 2015-10-18 | v Argentina (20-43) | 3 | 50 | 0 | 0 |
| 2015-10-11 | away to France (9-24) | 3 | 64 | 0 | 0 |
| 2015-10-04 | v Italy (16-9) | 3 | 58 | 0 | 0 |
| 2015-09-19 | v Canada (50-7) | 3 | 60 | 0 | 0 |
| 2015-09-05 | away to England (21-13) | 3 | 59 | 0 | 0 |
| 2015-08-15 | v Scotland (28-22)* | 3 | 52 | 0 | 0 |
| 2015-08-08 | away to Wales (21-35) | 3 | 58 | 0 | 0 |
| 2015-03-21 | away to Scotland (10-40) | 3 | 46 | 0 | 0 |
| 2015-03-14 | away to Wales (23-16)* | 3 | 63 | 0 | 0 |
| 2015-03-01 | v England (19-9) | 3 | 58 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.