Stephen Jones
Wales · 2003–2012. What the record holds, and none of it reaches the model.
Appearances
78
64 as a starter
Minutes
4,933
63 a match
Tries (at least)
4
Points (at least)
670
Kicks at goal
245/265
92% landed
Conversions
100
Penalties
145
Drop goals
5
Yellow cards
0
Red cards
0
Span
2003–2012
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 56 of 78 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+2.5
over 72 matches
Without him
+3.3
over 11 matches
Difference
-0.8
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2012-02-25 | away to England (12-19) | 21 | — | 0 | 0 |
| 2011-10-21 | away to Australia (21-18) | 21 | 0 | 0 | 5 |
| 2011-10-15 | v France (8-9) | 21 | 35 | 0 | 0 |
| 2011-10-02 | v Fiji (66-0) | 21 | 22 | 0 | 8 |
| 2011-09-26 | v Namibia (81-7) | 10 | 62 | 0 | 15 |
| 2011-03-19 | away to France (28-9) | 21 | 13 | 0 | 0 |
| 2011-03-12 | v Ireland (19-13) | 21 | — | 0 | 0 |
| 2011-02-26 | away to Italy (16-24) | 10 | 80 | 0 | 11 |
| 2011-02-12 | away to Scotland (6-24) | 21 | 13 | 0 | 0 |
| 2011-02-04 | v England (19-26) | 10 | 67 | 0 | 11 |
| 2010-11-27 | v New Zealand (25-37)* | 10 | 80 | 0 | 20 |
| 2010-11-13 | v South Africa (25-29) | 10 | 80 | 0 | 10 |
| 2010-11-06 | v Australia (16-25) | 10 | 66 | 0 | 9 |
| 2010-06-26 | away to New Zealand (29-10)* | 21 | 15 | 0 | 2 |
| 2010-06-19 | away to New Zealand (42-9)* | 10 | 57 | 0 | 6 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.