Dwayne Peel
Wales · 2003–2011. What the record holds, and none of it reaches the model.
Appearances
57
29 as a starter
Minutes
2,318
41 a match
Tries (at least)
4
Points (at least)
20
Yellow cards
0
Red cards
0
Span
2003–2011
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 41 of 57 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+1.4
over 50 matches
Without him
+4.2
over 10 matches
Difference
-2.8
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2011-03-19 | away to France (28-9) | 20 | 13 | 0 | 0 |
| 2011-03-12 | v Ireland (19-13) | 20 | — | 0 | 0 |
| 2011-02-04 | v England (19-26) | 20 | 10 | 0 | 0 |
| 2010-03-20 | v Italy (33-10) | 20 | 10 | 0 | 0 |
| 2010-03-13 | away to Ireland (27-12) | 20 | 18 | 0 | 0 |
| 2009-11-28 | v Australia (12-33) | 9 | 73 | 0 | 0 |
| 2009-11-21 | v Argentina (33-16)* | 20 | 14 | 0 | 0 |
| 2009-02-27 | away to France (21-16) | 20 | 25 | 0 | 0 |
| 2009-02-14 | v England (23-15) | 20 | 8 | 0 | 0 |
| 2009-02-08 | away to Scotland (13-26) | 20 | 21 | 0 | 0 |
| 2008-11-22 | v New Zealand (9-29)* | 20 | 22 | 0 | 0 |
| 2008-11-08 | v South Africa (15-20)* | 20 | 28 | 0 | 0 |
| 2008-03-15 | v France (29-12) | 20 | — | 0 | 0 |
| 2008-03-08 | away to Ireland (12-16) | 20 | — | 0 | 0 |
| 2008-02-23 | v Italy (47-8) | 9 | 44 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.