Jason Leonard
P · England · 2003–2004. What the record holds, and none of it reaches the model.
Appearances
14
7 as a starter
Minutes
451
32 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Span
2003–2004
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 10 of 14 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2004-02-21 | away to Scotland (13-35) | 17 | — | 0 | 0 |
| 2004-02-15 | away to Italy (9-50)* | 17 | 6 | 0 | 0 |
| 2003-11-22 | away to Australia (17-20) | 17 | 0 | 0 | 0 |
| 2003-11-16 | v France (24-7)* | 17 | 0 | 0 | 0 |
| 2003-11-09 | v Wales (28-17) | 1 | 45 | 0 | 0 |
| 2003-11-02 | v Uruguay (111-13) | 1 | 80 | 0 | 0 |
| 2003-10-26 | v Samoa (35-22)* | 1 | 80 | 0 | 0 |
| 2003-10-18 | v South Africa (25-6) | 17 | 6 | 0 | 0 |
| 2003-10-12 | v Georgia (84-6)* | 17 | 0 | 0 | 0 |
| 2003-06-21 | away to Australia (14-25) | 17 | — | 0 | 0 |
| 2003-06-14 | away to New Zealand (13-15) | 3 | 40 | 0 | 0 |
| 2003-03-30 | away to Ireland (6-42) | 3 | 80 | 0 | 0 |
| 2003-03-22 | v Scotland (40-9) | 3 | 80 | 0 | 0 |
| 2003-02-15 | v France (25-17) | 1 | 34 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.