Mark Wilson
FL · England · 2017–2021. What the record holds, and none of it reaches the model.
Appearances
23
15 as a starter
Minutes
1,200
52 a match
Tries (at least)
1
Points (at least)
5
Yellow cards
0
Red cards
0
Caps
23
as Wikipedia records
Span
2017–2021
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 17 of 23 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2021-03-20 | away to Ireland (32-18) | 6 | 51 | 0 | 0 |
| 2021-03-13 | v France (23-20) | 6 | 64 | 0 | 0 |
| 2021-02-27 | away to Wales (40-24) | 6 | 70 | 0 | 0 |
| 2021-02-06 | v Scotland (6-11) | 6 | 52 | 0 | 0 |
| 2020-03-07 | v Wales (33-30) | 7 | 75 | 0 | 0 |
| 2019-11-02 | v South Africa (12-32) | 20 | — | 0 | 0 |
| 2019-10-26 | v New Zealand (19-7) | 20 | — | 0 | 0 |
| 2019-09-26 | v USA (45-7)* | 20 | — | 0 | 0 |
| 2019-09-06 | v Italy (37-0) | 7 | 80 | 0 | 0 |
| 2019-08-24 | v Ireland (57-15) | 20 | 21 | 0 | 0 |
| 2019-03-16 | v Scotland (38-38) | 6 | 61 | 0 | 0 |
| 2019-03-09 | v Italy (57-14) | 20 | 25 | 0 | 0 |
| 2019-02-23 | away to Wales (21-13) | 6 | 80 | 0 | 0 |
| 2019-02-10 | v France (44-8)* | 6 | 80 | 0 | 0 |
| 2019-02-02 | away to Ireland (20-32) | 6 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.