Aaron Jarvis
P · Wales · 2012–2016. What the record holds, and none of it reaches the model.
Appearances
18
5 as a starter
Minutes
532
30 a match
Tries (at least)
0
Points (at least)
0
Yellow cards
0
Red cards
0
Span
2012–2016
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 11 of 18 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2016-06-25 | away to New Zealand (46-6) | 17 | 33 | 0 | 0 |
| 2016-03-19 | v Italy (67-14)* | 18 | 21 | 0 | 0 |
| 2015-10-10 | away to Australia (15-6) | 17 | 8 | 0 | 0 |
| 2015-10-01 | v Fiji (23-13)* | 17 | 14 | 0 | 0 |
| 2015-09-26 | away to England (25-28)* | 17 | — | 0 | 0 |
| 2015-09-20 | v Uruguay (54-9)* | 17 | 49 | 0 | 0 |
| 2015-09-05 | v Italy (23-19) | 18 | 17 | 0 | 0 |
| 2015-08-29 | away to Ireland (10-16) | 18 | 25 | 0 | 0 |
| 2015-08-08 | v Ireland (21-35) | 3 | 58 | 0 | 0 |
| 2015-03-21 | away to Italy (20-61) | 3 | 74 | 0 | 0 |
| 2015-03-14 | v Ireland (23-16)* | 18 | 68 | 0 | 0 |
| 2015-02-28 | away to France (13-20) | 18 | 0 | 0 | 0 |
| 2015-02-15 | away to Scotland (23-26) | 3 | 61 | 0 | 0 |
| 2015-02-06 | v England (16-21) | 18 | 8 | 0 | 0 |
| 2014-11-29 | v South Africa (12-6)* | 17 | 5 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.