Danie Rossouw
South Africa · 2003–2011. What the record holds, and none of it reaches the model.
Appearances
59
38 as a starter
Minutes
2,965
50 a match
Tries (at least)
9
Points (at least)
45
Yellow cards
1
Red cards
0
Span
2003–2011
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 27 of 59 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+5.4
over 36 matches
Without him
+3.2
over 21 matches
Difference
+2.2
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2011-10-09 | v Australia (9-11) | 4 | 80 | 0 | 0 |
| 2011-09-30 | v Samoa (13-5)* | 4 | 73 | 0 | 0 |
| 2011-09-22 | v Namibia (87-0)* | 5 | 80 | 1 | 5 |
| 2011-09-17 | v Fiji (49-3)* | 5 | 80 | 1 | 5 |
| 2011-09-11 | v Wales (17-16)* | 4 | 80 | 0 | 0 |
| 2011-08-20 | v New Zealand (18-5) | 19 | 0 | 0 | 0 |
| 2011-08-13 | v Australia (9-14)* | 7 | 80 | 0 | 0 |
| 2011-07-30 | away to New Zealand (40-7)* | 8 | 80 | 0 | 0 |
| 2011-07-23 | away to Australia (39-20)* | 7 | 80 | 0 | 0 |
| 2010-09-04 | v Australia (39-41) | 4 | 61 | 0 | 0 |
| 2010-08-28 | v Australia (44-31)* | 18 | 31 | 0 | 0 |
| 2010-08-21 | v New Zealand (22-29)* | 18 | 0 | 0 | 0 |
| 2010-07-24 | away to Australia (30-13) | 4 | 68 | 0 | 0 |
| 2010-07-17 | away to New Zealand (31-17)* | 4 | 54 | 1 | 5 |
| 2010-07-10 | away to New Zealand (32-12)* | 19 | 28 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.