Duncan Weir
Scotland · 2012–2020. What the record holds, and none of it reaches the model.
Appearances
35
15 as a starter
Minutes
1,307
37 a match
Tries (at least)
1
Points (at least)
73
Kicks at goal
25/30
83% landed
Conversions
10
Penalties
15
Drop goals
1
Yellow cards
0
Red cards
0
Span
2012–2020
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 26 of 35 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
-0.4
over 23 matches
Without him
+0.6
over 29 matches
Difference
-1.0
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2020-11-22 | v France (15-22) | 10 | 80 | 0 | 15 |
| 2020-11-14 | away to Italy (17-28) | 10 | 80 | 0 | 8 |
| 2020-03-08 | v France (28-17) | 22 | 1 | 0 | 0 |
| 2017-03-18 | v Italy (29-0) | 22 | 5 | 0 | 0 |
| 2017-03-11 | away to England (61-21) | 22 | — | 0 | 0 |
| 2017-02-25 | v Wales (29-13) | 22 | — | 0 | 0 |
| 2017-02-12 | away to France (22-16) | 22 | 5 | 0 | 0 |
| 2017-02-04 | v Ireland (27-22) | 22 | 5 | 0 | 0 |
| 2016-03-19 | away to Ireland (35-25) | 10 | 62 | 0 | 0 |
| 2016-02-13 | away to Wales (27-23)* | 22 | 12 | 0 | 2 |
| 2016-02-06 | v England (9-15) | 22 | — | 0 | 0 |
| 2015-10-03 | away to South Africa (34-16) | 10 | 80 | 0 | 3 |
| 2015-09-27 | v USA (39-16)* | 22 | 21 | 1 | 5 |
| 2015-09-05 | away to France (19-16) | 22 | — | 0 | 0 |
| 2015-08-22 | away to Italy (12-16) | 10 | 80 | 0 | 11 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.