George Ford
Fly-half · England · 2014–2026. What the record holds, and none of it reaches the model.
Appearances
112
76 as a starter
Minutes
6,230
56 a match
Tries (at least)
10
Points (at least)
488
Kicks at goal
166/220
75% landed
Conversions
90
Penalties
76
Drop goals
10
Yellow cards
0
Red cards
0
Caps
105
as Wikipedia records
Span
2014–2026
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 80 of 112 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+1.4
over 79 matches
Without him
+4.5
over 15 matches
Difference
-3.0
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2026-02-21 | v Ireland (21-42) | 10 | 80 | 0 | 6 |
| 2026-02-14 | away to Scotland (31-20) | 10 | 80 | 0 | 10 |
| 2026-02-07 | v Wales (48-7)* | 10 | 80 | 0 | 11 |
| 2025-11-22 | v Argentina (27-23) | 10 | 80 | 0 | 12 |
| 2025-11-15 | v New Zealand (33-19)* | 10 | 80 | 0 | 13 |
| 2025-11-01 | v Australia (25-7) | 10 | 72 | 0 | 5 |
| 2025-07-20 | away to USA (5-40) | 10 | 62 | 0 | 8 |
| 2025-07-12 | away to Argentina (17-22) | 10 | 80 | 0 | 7 |
| 2025-07-05 | away to Argentina (12-35)* | 10 | 80 | 0 | 15 |
| 2025-03-15 | away to Wales (14-68)* | 23 | 25 | 0 | 0 |
| 2024-11-16 | v South Africa (20-29) | 22 | — | 0 | 0 |
| 2024-11-09 | v Australia (37-42)* | 22 | 19 | 0 | 0 |
| 2024-11-02 | v New Zealand (22-24) | 23 | 18 | 0 | 0 |
| 2024-03-16 | away to France (33-31) | 10 | 80 | 0 | 11 |
| 2024-03-09 | v Ireland (23-22) | 10 | 80 | 0 | 3 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.