Kris Burton
FH · Italy · 2007–2013. What the record holds, and none of it reaches the model.
Appearances
19
10 as a starter
Minutes
790
42 a match
Tries (at least)
0
Points (at least)
38
Kicks at goal
11/14
79% landed
Conversions
4
Penalties
7
Drop goals
3
Yellow cards
0
Red cards
0
Span
2007–2013
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 16 of 19 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2013-02-23 | v Wales (9-26) | 10 | 80 | 0 | 9 |
| 2013-02-09 | away to Scotland (34-10) | 22 | 31 | 0 | 2 |
| 2013-02-03 | v France (23-18) | 22 | 16 | 0 | 3 |
| 2012-06-09 | away to Argentina (37-22)* | 10 | 69 | 0 | 5 |
| 2012-03-17 | v Scotland (13-6) | 10 | 80 | 0 | 5 |
| 2012-03-10 | away to Wales (24-3) | 10 | 80 | 0 | 0 |
| 2012-02-25 | away to Ireland (42-10) | 21 | 21 | 0 | 0 |
| 2012-02-11 | v England (15-19) | 10 | 48 | 0 | 5 |
| 2012-02-04 | away to France (30-12) | 10 | 56 | 0 | 9 |
| 2011-03-19 | away to Scotland (21-8) | 10 | 59 | 0 | 0 |
| 2011-03-12 | v France (22-21) | 21 | 22 | 0 | 0 |
| 2011-02-26 | v Wales (16-24) | 10 | 65 | 0 | 0 |
| 2011-02-12 | away to England (59-13) | 21 | 0 | 0 | 0 |
| 2011-02-05 | v Ireland (11-13) | 10 | 72 | 0 | 0 |
| 2009-11-14 | v New Zealand (6-20) | 21 | — | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.