Mark Taylor
Wales · 2003–2005. What the record holds, and none of it reaches the model.
Appearances
15
14 as a starter
Minutes
1,026
68 a match
Tries (at least)
3
Points (at least)
15
Yellow cards
0
Red cards
0
Span
2003–2005
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 10 of 15 of his matches add up; appearances and minutes are unaffected. Never used by the model.
With him in the squad
+1.7
over 29 matches
Without him
-0.9
over 14 matches
Difference
+2.6
Points of margin above what the side's rating expected, so opposition and venue are already removed, over the years between his first and last cap. A gap this size comes up by chance often enough, across the players tested, that it is not evidence about him. The method.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2005-11-05 | v New Zealand (3-41)* | 13 | 80 | 0 | 0 |
| 2005-03-19 | v Ireland (32-20) | 14 | 80 | 0 | 0 |
| 2004-03-27 | v Italy (44-10)* | 13 | 80 | 0 | 0 |
| 2004-03-20 | away to England (31-21) | 13 | 60 | 1 | 5 |
| 2004-03-07 | v France (22-29) | 13 | 64 | 0 | 0 |
| 2003-11-09 | away to England (28-17) | 13 | 80 | 0 | 0 |
| 2003-11-02 | away to New Zealand (53-37)* | 13 | 26 | 1 | 5 |
| 2003-10-19 | v Tonga (27-20)* | 13 | 80 | 0 | 0 |
| 2003-10-12 | v Canada (41-10) | 21 | 15 | 0 | 0 |
| 2003-06-21 | away to New Zealand (55-3)* | 12 | 80 | 0 | 0 |
| 2003-06-14 | away to Australia (30-10) | 12 | 80 | 0 | 0 |
| 2003-03-29 | away to France (33-5) | 13 | 80 | 0 | 0 |
| 2003-03-22 | v Ireland (24-25) | 13 | 61 | 0 | 0 |
| 2003-03-08 | away to Scotland (30-22) | 13 | 80 | 1 | 5 |
| 2003-02-22 | v England (9-26) | 13 | 80 | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.