CJ Stander
FL · Ireland · 2016–2021. What the record holds, and none of it reaches the model.
Appearances
50
47 as a starter
Minutes
3,655
73 a match
Tries (at least)
12
Points (at least)
60
Yellow cards
1
Red cards
1
Caps
51
as Wikipedia records
Span
2016–2021
Scoring is a floor. World Rugby's timeline credits some tries to nobody, so a match where the players' points do not add up to the score may be missing this player's. 43 of 50 of his matches add up; appearances and minutes are unaffected. Never used by the model.
Only players in the same position for the same side are offered. Scoring in rugby sits in a handful of positions, so points cannot order a prop against a fly-half, and a career total says nothing about who is the better player — these are counts of what happened, not a rating. The heavier figure in each row is the larger one; the cards row is left unmarked, because more of them is not more of a good thing.
| Date | Opponent | Jersey | Minutes | Tries | Points |
|---|---|---|---|---|---|
| 2021-03-20 | v England (32-18) | 6 | 80 | 0 | 0 |
| 2021-03-14 | away to Scotland (24-27) | 8 | 80 | 0 | 0 |
| 2021-02-27 | away to Italy (10-48) | 8 | 65 | 1 | 5 |
| 2021-02-14 | v France (13-15) | 8 | 80 | 0 | 0 |
| 2021-02-07 | away to Wales (21-16) | 8 | 80 | 0 | 0 |
| 2020-12-05 | v Scotland (31-16) | 6 | 80 | 0 | 0 |
| 2020-11-21 | away to England (18-7) | 6 | 65 | 0 | 0 |
| 2020-10-31 | away to France (35-27)* | 8 | 80 | 0 | 0 |
| 2020-10-24 | v Italy (50-17) | 8 | 80 | 1 | 5 |
| 2020-02-23 | away to England (24-12) | 8 | 80 | 0 | 0 |
| 2020-02-08 | v Wales (24-14) | 8 | 80 | 0 | 0 |
| 2020-02-01 | v Scotland (19-12) | 6 | 80 | 0 | 0 |
| 2019-10-19 | away to New Zealand (46-14)* | 8 | 80 | 0 | 0 |
| 2019-10-12 | v Samoa (47-5) | 8 | 80 | 1 | 5 |
| 2019-10-03 | v Russia (35-0) | 20 | — | 0 | 0 |
* the players' points in that match do not add up to the recorded score, so a scorer is uncredited and this row may be short.